0418 732 577
Prices
Price List Effective 1 July 2015
Hourly Rate | ||||
Excluding GST | Including GST | |||
BOBCATS | Spreader Bar | 95.00 | 104.50 | |
(only) | Attachments | Post Hole Borer | 20.00 | 22.00 |
(extra rate) | Trencher | 20.00 | 22.00 | |
Road Broom | 20.00 | 22.00 | ||
EXCAVATORS | 1 Tonne | 90.00 | 99.00 | |
(only) | Attachments | Post Hole Borer | 20.00 | 22.00 |
(extra rate) | Rock Breaker | 40.00 | 44.00 | |
2 Tonne | 95.00 | 104.50 | ||
Attachments | Post Hole Borer | 20.00 | 22.00 | |
(extra rate) | Rock Breaker | 40.00 | 44.00 | |
3 Tonne | 100.00 | 110.00 | ||
Attachments | Post Hole Borer | 25.00 | 27.50 | |
(extra rate) | Rock Breaker | 40.00 | 44.00 | |
COMBINATIONS | 1 Tonne | 95.00 | 104.50 | |
Attachments | Post Hole Borer | 20.00 | 22.00 | |
(extra rate) | Rock Breaker | 40.00 | 44.00 | |
2 Tonne | 100.00 | 110.00 | ||
Attachments | Post Hole Borer | 20.00 | 22.00 | |
(extra rate) | Rock Breaker | 40.00 | 44.00 | |
3 Tonne | 105.00 | 115.50 | ||
Attachments | Post Hole Borer | 25.00 | 27.50 | |
(extra rate) | Rock Breaker | 40.00 | 44.00 |
Minimum Hire: All machinery and combinations have a minimum hire of 2 hours work plus 1 hour travel.
Penalty Rates: Sundays, Public Holidays and Night works after 6pm attract a surcharge.
We also supply Sands, Soils and Gravel at very competitive prices.